| Arizona |
| Arizona Power Service (coal) | Page |
| Arizona Power Service (coal) | St. Johns |
| Arizona Power Service (nuclear) | Palaverdes |
| Cochise Power Plant (coal) | Wilcox |
| Consolidated Edison (fossil) | Bullhead City |
| Irvington Power Plant | Tucson |
| Phillips-Dodge Copper | Morenci |
| Phillips-Dodge Copper (fossil) | San Manuel |
| |
| California |
| Broadway Power Plant | San Diego |
| Los Angeles County Water and Electric (fossil) | Manhattan Beach |
| Ormond Beach Power Plant | Oxnard |
| Pacific Gas & Electric (fossil) | Pittsburg |
| Pacific Gas & Electric (nuclear) | Fields Landing |
| Pacific Gas & Electric (nuclear) | Humboldt Bay |
| So. Calif. Edison (coal) | Trona |
| So. Calif. Edison (fossil) | Huntington Beach |
| So. Calif. Edison (fossil) | Long Beach |
| So. Calif. Edison (fossil) | Manhattan Beach |
| So. Calif. Edison (fossil) | National City |
| So. Calif. Edison (fossil) | Oxnard |
| So. Calif. Edison (fossil) | Redondo Beach |
| |
| Colorado |
| Coal-Fired Power Plant | Craig |
| |
| Iowa |
| Coal-Fired Power Plant | Lansing |
| Coal-Fired Power Plant at Onawa | Council Bluffs |
| Iowa Public Power Coal-Fired Plants (2) | Sioux City |
| Salix Power Plant (coal) | Sioux City |
| |
| Illinois |
| Coal-Fired Power Plant | Baldwin |
| |
| Indiana |
| Ciffity Creek Power Plant (coal) | Madison |
| |
| Kansas |
| St. Mary's Coal-Fired Plant | St. Marys |
| |
| Kentucky |
| Paradise Power Plant | Drakesboro |
| |
| Montana |
| Coal-Fired Power Plant | Colstrip |
| |
| Nebraska |
| Nuclear Power Plant | Brownville |
| Sheldon Station (Nebraska Public Power District) | Hallam |
| |
| New Mexico |
| Arizona Power Service (coal) | Farmington (Four Corners) |
| Arizona Power Service (coal) | San Juan |
| Coal-Fired Power Plant | Grant |
| San Juan Coal-Fired Power Plant (Arizona Public Power Services) | San Juan |
| San Juan Power Plant | Waterflow/Fruitland |
| |
| Nevada |
| Intermountain (Nevada) Power (coal) | Battle Mountain |
| Mojave Steam Generating Plant (Southern California Edison) | Loughlin |
| Reid Gardner Plant | Moapa |
| Valmy Power Plant (coal) (Intermountain or Utah Power) | Valmy |
| |
| Oregon |
| Confederated Tribes of Warm Springs Power Plant | Warm Springs |
| Ogden-Martin Solid Waste to Energy Plant | Brooks |
| P.G.E. Booster Station (fossil) | Bethel |
| P.G.E. Co-generation Steam Plant | Port Westward |
| P.G.E. Power Plant (fossil) | Beaver |
| P.G.E. Power Plant (fossil) | Clackamas |
| P.G.E. Power Plant (hogged fuel) | Portland |
| P.G.E. Steam Power Plant (coal) | Boardman |
| Portland Power & Light (hogged fuel) | Portland |
| Trojan Nuclear Power Plant | Goble |
| Warm Springs Power Plant | Warm Springs |
| |
| Utah |
| Intermountain Power (coal) | Delta |
| |
| Washington |
| FFTF Plant (A.E.C.) | Hanford |
| Hanford Nuclear Facility | Richland |
| Hanford Nuclear Power Plant | Hanford |
| Tacoma Municiple (hogged fuel) | Tacoma |
| Washington Public Power (nuclear) | Richland |
| Washington Public Power Plant (coal) | Centralia |
| Washington Public Power Plant (nuclear) | Satsup |
| |
| Wyoming |
| Coal-Fired Power Plant | Gillette |
| Coal-Fired Power Plant | Green Rive |
| Colorado-Ute Power (coal) | Casper |
| Dave Johnson Coal-Fired Power Plant | Glenrock |
| Jim Bridger Power Plant (coal) | Rock Springs |